New Homes · Dublin
New Homes Dublin 2025
HTB and First Home Scheme eligible new developments across Dublin and the commuter belt. Updated regularly.
🏠
€430,000–€520,000
Average new home price Dublin
💰
Up to €30,000
HTB boost available
🏛️
Up to 30% of price
FHS equity support
1 Dublin Developments
View all counties →What can you afford in Dublin?
| Salary | Max Mortgage | With €40k savings | HTB Boost |
|---|---|---|---|
| €50,000 | €175,000 | €215,000 | €21,500 |
| €65,000 | €227,500 | €267,500 | €26,750 |
| €80,000 | €280,000 | €320,000 | €30,000 |
| €60k + €50k | €385,000 | €425,000 | €30,000 |
| €70k + €65k | €472,500 | €512,500 | €30,000 |
Based on Central Bank 3.5× income rule. HTB assumes new build. Estimates only.
Find out your exact budget
Our calculator applies the exact Central Bank rules and checks all schemes automatically.
Calculate My Affordability →